<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neville Scott Estate Agents</title>
	<atom:link href="http://nevillescott.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevillescott.co.uk</link>
	<description>The Independent Estate Agent in Lancing</description>
	<lastBuildDate>Fri, 30 Oct 2009 10:05:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<image>
<link>http://nevillescott.co.uk</link>
<url>http://nevillescott.co.uk/wp-content/mbp-favicon/Home.png</url>
<title>Neville Scott Estate Agents</title>
</image>
		<item>
		<title>Nationwide Deals With Strings</title>
		<link>http://nevillescott.co.uk/155/nationwide-deals-with-strings/</link>
		<comments>http://nevillescott.co.uk/155/nationwide-deals-with-strings/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:05:37 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[90 Ltv]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Flexaccount]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[Moving Home]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[New Customers]]></category>
		<category><![CDATA[Rsquo]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=155</guid>
		<description><![CDATA[Nationwide has just launched a range of mortgage products of up to 90% LTV. Each of the products comes with free legal fees option and is available now.
But, there are strings attached.
The range is only available direct through Nationwide&#8217;s branches for existing customers moving home and first-time buyers. 
Customers have to use the bank&#39;s FlexAccount [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide has just launched a range of mortgage products of up to 90% LTV. Each of the products comes with free legal fees option and is available now.</p>
<p>But, there are strings attached.</p>
<p>The range is only available direct through Nationwide&rsquo;s branches for existing customers moving home and first-time buyers. </p>
<p>Customers have to use the bank&#39;s FlexAccount as their main bank account and are required to deposit at least &pound;750 a month to qualify for the deals.</p>
<p>New FlexAccount customers have to use Nationwide&rsquo;s account transfer service to qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/155/nationwide-deals-with-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbey For Intermediaries Exclusive</title>
		<link>http://nevillescott.co.uk/153/abbey-for-intermediaries-exclusive/</link>
		<comments>http://nevillescott.co.uk/153/abbey-for-intermediaries-exclusive/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:11:12 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Abbey Bank]]></category>
		<category><![CDATA[Abbey For Intermediaries]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Mortgage Deal]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Steady Stream]]></category>
		<category><![CDATA[Year Fixed Rate Mortgage]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=153</guid>
		<description><![CDATA[
	To add to a steady stream of new mortgage deal announcements, Abbey for Intermediaries is offering a 3.25% two year fixed-rate mortgage to both home buyers and remortgagers. LTV is 70% an there is a fee of &#163;995. The applicants have to have an exisiting Abbey Bank account.

	Abbey for Intermediaries considers that this is a [...]]]></description>
			<content:encoded><![CDATA[<p>
	To add to a steady stream of new mortgage deal announcements, Abbey for Intermediaries is offering a 3.25% two year fixed-rate mortgage to both home buyers and remortgagers. LTV is 70% an there is a fee of &pound;995. The applicants have to have an exisiting Abbey Bank account.</p>
<p>
	Abbey for Intermediaries considers that this is a perfect way of rewarding Abbey customers&#39; loyalty while giving their brokers access to a market leading product.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/153/abbey-for-intermediaries-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Woolwich Fixed Rates Cut</title>
		<link>http://nevillescott.co.uk/150/woolwich-fixed-rates-cut/</link>
		<comments>http://nevillescott.co.uk/150/woolwich-fixed-rates-cut/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 09:31:23 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Hot On The Heels]]></category>
		<category><![CDATA[Intermediaries]]></category>
		<category><![CDATA[Lifetime]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Mortgages Rates]]></category>
		<category><![CDATA[Rate Deals]]></category>
		<category><![CDATA[Woolwich]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=150</guid>
		<description><![CDATA[
	Hot on the heels of the announcements from Northern Rock comes the news that Woolwich has cut its rates on fixed-rate mortgages. 

	The rates have been cut by up to 0.5% &#38; is the fourth rate reduction in 2 months.

	The two year &#38; three year fixed rate deals are available for 70% LTV &#38; 80% [...]]]></description>
			<content:encoded><![CDATA[<p>
	Hot on the heels of the announcements from Northern Rock comes the news that Woolwich has cut its rates on fixed-rate mortgages. </p>
<p>
	The rates have been cut by up to 0.5% &amp; is the fourth rate reduction in 2 months.</p>
<p>
	The two year &amp; three year fixed rate deals are available for 70% LTV &amp; 80% LTV. A new buy-to-let lifetime tracker mortgage with 60% LTV is also being released.</p>
<p>
	All the mortgages are available direct or through intermediaries.</p>
<p>
	Woolwich is competing strongly in the mortgage market which is good news for buyers looking to get on the property market or owners looking to move home.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/150/woolwich-fixed-rates-cut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Mortgage Range From Northern Rock</title>
		<link>http://nevillescott.co.uk/147/new-mortgage-range-from-northern-rock/</link>
		<comments>http://nevillescott.co.uk/147/new-mortgage-range-from-northern-rock/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:57:15 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Added Incentives]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Mortgage Intermediaries]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Rapid Slide]]></category>
		<category><![CDATA[Upto]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=147</guid>
		<description><![CDATA[
	Northern Rock, the Bank that signalled the rapid slide in the economy, has launched a new mortgage range available exclusively through mortgage intermediaries.

	The range features a 2 year fixed rate at 5.69% for purchases and 5.7% for remortgages both upto 80% LTV. There is also a 5 year fixed rate of 6.39% for purchases and [...]]]></description>
			<content:encoded><![CDATA[<p>
	Northern Rock, the Bank that signalled the rapid slide in the economy, has launched a new mortgage range available exclusively through mortgage intermediaries.</p>
<p>
	The range features a 2 year fixed rate at 5.69% for purchases and 5.7% for remortgages both upto 80% LTV. There is also a 5 year fixed rate of 6.39% for purchases and 6.49% for remortgages.</p>
<p>
	Added incentives are free basic valuation and free standard legal fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/147/new-mortgage-range-from-northern-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Stamp Duty Holiday End In December?</title>
		<link>http://nevillescott.co.uk/145/will-stamp-duty-holiday-end-in-december/</link>
		<comments>http://nevillescott.co.uk/145/will-stamp-duty-holiday-end-in-december/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:56:00 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bribe]]></category>
		<category><![CDATA[Duty Holiday]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Material Impact]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=145</guid>
		<description><![CDATA[
	The present stamp duty holiday for properties valued between &#163;125,000 &#38; &#163;175,000 officially ends December 31st. 

	The scheme, which has been extended once already, saved buyers paying the 1% Stamp Duty for properties valued between those two amounts. It remains to be seen whether the approaching end of the scheme will have any material impact [...]]]></description>
			<content:encoded><![CDATA[<p>
	The present stamp duty holiday for properties valued between &pound;125,000 &amp; &pound;175,000 officially ends December 31st. </p>
<p>
	The scheme, which has been extended once already, saved buyers paying the 1% Stamp Duty for properties valued between those two amounts. It remains to be seen whether the approaching end of the scheme will have any material impact on the present property market.</p>
<p>
	The question is will Gordon Brown extend the scheme up to the next general election as a blatant bribe to home buyers?</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/145/will-stamp-duty-holiday-end-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgages Up 30% Year on Year</title>
		<link>http://nevillescott.co.uk/142/mortgages-up-30-year-on-year/</link>
		<comments>http://nevillescott.co.uk/142/mortgages-up-30-year-on-year/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 10:08:13 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Cml]]></category>
		<category><![CDATA[Council Of Mortgage Lenders]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Rose]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=142</guid>
		<description><![CDATA[&#160;
The Council of mortgage Lenders (CML) said, &#34;The number of mortgages granted rose to 52,700, 29 percent more than in August 2008.&#34;
It&#8217;s a sign the property market is stabilizing and today&#8217;s report adds to evidence that Britain is emerging from its worst recession in a generation.
The number of people remortgaging their homes declined, the CML [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Council of mortgage Lenders (CML) said, &quot;The number of mortgages granted rose to 52,700, 29 percent more than in August 2008.&quot;</p>
<p>It&#8217;s a sign the property market is stabilizing and today&rsquo;s report adds to evidence that Britain is emerging from its worst <u><span style="text-decoration: underline;">recession</span></u> in a generation.</p>
<p>The number of people remortgaging their homes declined, the CML said. Remortgage loans fell to 32,000 in August, down 57 percent from a year earlier and 22 percent from July.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/142/mortgages-up-30-year-on-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Base Rate Held At 0.5%</title>
		<link>http://nevillescott.co.uk/139/bank-base-rate-held-at-0-5/</link>
		<comments>http://nevillescott.co.uk/139/bank-base-rate-held-at-0-5/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:26:31 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Change Decision]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fragile Recovery]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Preferred Choice]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Roger Bootle]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=139</guid>
		<description><![CDATA[&#160;
The Bank of England held rates at 0.5% and to continue with its &#163;175bn quantitative easing programme.
Optimistically, Roger Bootle of Capital Economics predicted that rates would stay at this level for 5 years. 
The house buyers preferred choice at the moment is for tracker mortgages anticipating that rates will stay low for some time.
The no [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Bank of England held rates at 0.5% and to continue with its &pound;175bn quantitative easing programme.</p>
<p>Optimistically, Roger Bootle of Capital Economics predicted that rates would stay at this level for 5 years. </p>
<p>The house buyers preferred choice at the moment is for tracker mortgages anticipating that rates will stay low for some time.</p>
<p>The no change decision is good for the fragile recovery of the housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/139/bank-base-rate-held-at-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Purchases 9 Remortgages 1</title>
		<link>http://nevillescott.co.uk/137/purchases-9-remortgages-1/</link>
		<comments>http://nevillescott.co.uk/137/purchases-9-remortgages-1/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:28:55 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Purchase Loans]]></category>
		<category><![CDATA[Upward Trend]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=137</guid>
		<description><![CDATA[&#160;
House purchase loans outnumbered remortgage loans by 9 to 1 reported Spicerhaart Financial Services.
The upward trend of house purchase loans is an extremely encouraging sign that the property market is beginning to pick up.
]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>House purchase loans outnumbered remortgage loans by 9 to 1 reported Spicerhaart Financial Services.</p>
<p>The upward trend of house purchase loans is an extremely encouraging sign that the property market is beginning to pick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/137/purchases-9-remortgages-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Rose in September</title>
		<link>http://nevillescott.co.uk/135/house-prices-rose-in-september/</link>
		<comments>http://nevillescott.co.uk/135/house-prices-rose-in-september/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:56:14 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[House Sales]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Approvals]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Survey Reveals That]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=135</guid>
		<description><![CDATA[The Nationwide&#8217;s house prices survey reveals that property prices rose for the  fifth month in a row in September.
In the last three months, prices are up 3.8% but house prices remain 13.5% lower than  their peak in October 2007. The average price of a home in the UK now back to the same [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationwide&#8217;s house prices survey reveals that property prices rose for the  fifth month in a row in September.</p>
<p>In the last three months, prices are up 3.8% but house prices remain 13.5% lower than  their peak in October 2007. The average price of a home in the UK now back to the same level as a year ago,  at &pound;161,816.</p>
<p>Also figures for mortgage approvals for house purchase suggest sales activity should increase in the coming months. </p>
<p>House prices are rising due to a combination of low supply and more positive newsfrom lenders so anyone wishing to sell in the near future it appears that now is the best time to do so</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/135/house-prices-rose-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Asking Prices Increase</title>
		<link>http://nevillescott.co.uk/132/uk-house-asking-prices-increase/</link>
		<comments>http://nevillescott.co.uk/132/uk-house-asking-prices-increase/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:59:31 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[Credit Squeeze]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Long Boom]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=132</guid>
		<description><![CDATA[&#160;
UK House Asking Prices Increased in September according to Hometrack.
The report adds to evidence that the housing market may be starting to level off after the credit squeeze ended a decade- long boom. The rises were mainly in London and the South East and partly due to the lack of property coming on the market.
It [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>UK House Asking Prices Increased in September according to Hometrack.</p>
<p>The report adds to evidence that the housing market may be starting to level off after the credit squeeze ended a decade- long boom. The rises were mainly in London and the South East and partly due to the lack of property coming on the market.</p>
<p>It seems that greater demand and slightly easier lending conditions is helping the property market to recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/132/uk-house-asking-prices-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
