<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neville Scott Lettings and Property Management &#187; 90 Ltv</title>
	<atom:link href="http://nevillescott.co.uk/tag/90-ltv/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevillescott.co.uk</link>
	<description>The Independent Agent</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://nevillescott.co.uk</link>
<url>http://nevillescott.co.uk/wp-content/mbp-favicon/Home.png</url>
<title>Neville Scott Lettings and Property Management</title>
</image>
		<item>
		<title>Nationwide Deals With Strings</title>
		<link>http://nevillescott.co.uk/155/nationwide-deals-with-strings/</link>
		<comments>http://nevillescott.co.uk/155/nationwide-deals-with-strings/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:05:37 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[90 Ltv]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Flexaccount]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[Moving Home]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[New Customers]]></category>
		<category><![CDATA[Rsquo]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=155</guid>
		<description><![CDATA[Nationwide has just launched a range of mortgage products of up to 90% LTV. Each of the products comes with free legal fees option and is available now. But, there are strings attached. The range is only available direct through Nationwide&#8217;s branches for existing customers moving home and first-time buyers. Customers have to use the [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide has just launched a range of mortgage products of up to 90% LTV. Each of the products comes with free legal fees option and is available now.</p>
<p>But, there are strings attached.</p>
<p>The range is only available direct through Nationwide&rsquo;s branches for existing customers moving home and first-time buyers. </p>
<p>Customers have to use the bank&#39;s FlexAccount as their main bank account and are required to deposit at least &pound;750 a month to qualify for the deals.</p>
<p>New FlexAccount customers have to use Nationwide&rsquo;s account transfer service to qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/155/nationwide-deals-with-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£38bn New Lending Pledge</title>
		<link>http://nevillescott.co.uk/114/38bn-new-lending-pledge/</link>
		<comments>http://nevillescott.co.uk/114/38bn-new-lending-pledge/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:04:41 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[90 Ltv]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Fsa]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Rate Deals]]></category>
		<category><![CDATA[Remortgages]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=114</guid>
		<description><![CDATA[&#160; Interesting data released by the Financial Services Authority (FSA) shows that lenders have pledged &#163;38bn in new mortgage lending. This is &#163;10bn more than was pledged this time last year. Lending for house purchase now accounts for more new lending than remortgages for the first time since late 2007, the FSA says. In Quarter [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Interesting data released by the Financial Services Authority (FSA) shows that lenders have pledged &pound;38bn in new mortgage lending.</p>
<p>This is &pound;10bn more than was pledged this time last year. Lending for house purchase now accounts for more new lending than remortgages for the first time since late 2007, the FSA says. </p>
<p>In Quarter 2, House purchase lending represented over half of new advances at 51%, and 55% of new lending commitments with Fixed-rate deals accounting for 65% of new lending volumes.</p>
<p>Hoever, the data also shows how steep the fall has been in high LTV lending with the proportion of new lending at over 90% LTV has fallen from its 2007 peak of 15%, to 6% in late 2008 and just under 3% in Quarter 2.</p>
<p>Overall there is optimism that these new commitments suggest the market has stopped falling and may now be picking up, helped by lower interest rates and improved confidence amongst borrowers</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/114/38bn-new-lending-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

