<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neville Scott Lettings and Property Management &#187; Borrowers</title>
	<atom:link href="http://nevillescott.co.uk/tag/borrowers/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevillescott.co.uk</link>
	<description>The Independent Agent</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://nevillescott.co.uk</link>
<url>http://nevillescott.co.uk/wp-content/mbp-favicon/Home.png</url>
<title>Neville Scott Lettings and Property Management</title>
</image>
		<item>
		<title>1.98% one year Tracker by Woolwich</title>
		<link>http://nevillescott.co.uk/117/1-98-one-year-tracker-by-woolwich/</link>
		<comments>http://nevillescott.co.uk/117/1-98-one-year-tracker-by-woolwich/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:14:53 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Barclays]]></category>
		<category><![CDATA[Barclays Base Rate]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Fixed Rate Mortgages]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Mortgage Market]]></category>
		<category><![CDATA[Woolwich]]></category>
		<category><![CDATA[Year Fixed Rate Mortgages]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=117</guid>
		<description><![CDATA[&#160; Woolwich has announced a one-year tracker mortgage at 1.98% up to 60% LTV, available from brokers or direct. After one year it tracks Barclays Base Rate +2.49%. There are also two- and three-year fixed rate mortgages available for both new and existing Woolwich customers. Announcements like these from the Woolwich and other lenders do [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Woolwich has announced a one-year tracker mortgage at 1.98% up to 60% LTV, available from brokers or direct. After one year it tracks Barclays Base Rate +2.49%.</p>
<p>There are also two- and three-year fixed rate mortgages available for both new and existing Woolwich customers.</p>
<p>Announcements like these from the Woolwich and other lenders do suggest that the mortgage market may be easing and lenders are keen to attract quality borrowers.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/117/1-98-one-year-tracker-by-woolwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£38bn New Lending Pledge</title>
		<link>http://nevillescott.co.uk/114/38bn-new-lending-pledge/</link>
		<comments>http://nevillescott.co.uk/114/38bn-new-lending-pledge/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:04:41 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[90 Ltv]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Fsa]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Rate Deals]]></category>
		<category><![CDATA[Remortgages]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=114</guid>
		<description><![CDATA[&#160; Interesting data released by the Financial Services Authority (FSA) shows that lenders have pledged &#163;38bn in new mortgage lending. This is &#163;10bn more than was pledged this time last year. Lending for house purchase now accounts for more new lending than remortgages for the first time since late 2007, the FSA says. In Quarter [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Interesting data released by the Financial Services Authority (FSA) shows that lenders have pledged &pound;38bn in new mortgage lending.</p>
<p>This is &pound;10bn more than was pledged this time last year. Lending for house purchase now accounts for more new lending than remortgages for the first time since late 2007, the FSA says. </p>
<p>In Quarter 2, House purchase lending represented over half of new advances at 51%, and 55% of new lending commitments with Fixed-rate deals accounting for 65% of new lending volumes.</p>
<p>Hoever, the data also shows how steep the fall has been in high LTV lending with the proportion of new lending at over 90% LTV has fallen from its 2007 peak of 15%, to 6% in late 2008 and just under 3% in Quarter 2.</p>
<p>Overall there is optimism that these new commitments suggest the market has stopped falling and may now be picking up, helped by lower interest rates and improved confidence amongst borrowers</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/114/38bn-new-lending-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Arrangement Fees Fall</title>
		<link>http://nevillescott.co.uk/101/mortgage-arrangement-fees-fall/</link>
		<comments>http://nevillescott.co.uk/101/mortgage-arrangement-fees-fall/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:42:52 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Arrangement Fees]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Building Societies]]></category>
		<category><![CDATA[Credit Crunch]]></category>
		<category><![CDATA[Fixed Mortgage]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Hot On The Heels]]></category>
		<category><![CDATA[Low Cost Housing]]></category>
		<category><![CDATA[Mortgage Banks]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Year Fixed Rate Mortgage]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=101</guid>
		<description><![CDATA[&#160; New research claims that mortgage arrangement fees charged by banks and building societies have fallen by around 25% during the past year. The average fee charged to borrowers taking out a two-year fixed rate mortgage has dropped from &#163;1,243 in 2008 to under &#163;1000 now, according to financial website moneysupermarket.com. This news comes hot [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>New research claims that mortgage arrangement fees charged by banks and    building societies have fallen by around 25% during the past year.</p>
<p>The average fee charged to borrowers taking out a two-year fixed rate mortgage    has dropped from &pound;1,243 in 2008 to under &pound;1000 now, according to financial website    moneysupermarket.com.</p>
<p>This news comes hot on the heels of the <a href="http://nevillescott.co.uk/97/low-cost-housing-range-from-halifax/" target="_blank">Low Cost Housing Range</a> introduced by the Halifax and the fall in the fees is seen as a further sign that the impact of the    credit crunch is beginning to ease.</p>
<div style="border: medium none ; overflow: hidden; color: rgb(0, 0, 0); background-color: transparent; text-align: left; text-decoration: none;" id="TixyyLink">
&nbsp;</div>
<div style="border: medium none ; overflow: hidden; color: rgb(0, 0, 0); background-color: transparent; text-align: left; text-decoration: none;" id="TixyyLink">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/101/mortgage-arrangement-fees-fall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest &#8211; Only Mortgage Trap</title>
		<link>http://nevillescott.co.uk/92/interest-only-mortgage-trap/</link>
		<comments>http://nevillescott.co.uk/92/interest-only-mortgage-trap/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 10:36:11 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Desirable Properties]]></category>
		<category><![CDATA[Equity Value]]></category>
		<category><![CDATA[Erosion]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Interest On The Loan]]></category>
		<category><![CDATA[Interest Only Loans]]></category>
		<category><![CDATA[Interest Only Mortgage]]></category>
		<category><![CDATA[Interest Only Mortgages]]></category>
		<category><![CDATA[Loan Interest]]></category>
		<category><![CDATA[Loan Mortgage]]></category>
		<category><![CDATA[Loan Payments]]></category>
		<category><![CDATA[Mortgage Lenders]]></category>
		<category><![CDATA[Mortgage Payments]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Peak Of The Market]]></category>
		<category><![CDATA[Property Ladder]]></category>
		<category><![CDATA[Repayment Mortgage]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=92</guid>
		<description><![CDATA[&#160; If you&#8217;re one of the borrowers who took out an interest-only mortgage expecting that the increase in property prices would help you to pay off your loan then the recent drop in house prices may have scuppered your plans. At the peak of the market buyers turned to interest-only loans as a way of [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>If you&#8217;re one of the borrowers who took out an interest-only mortgage  expecting that the increase in property prices would help you to pay off your loan then the recent drop in house prices may have scuppered your plans.</p>
<p>At the peak of the market buyers turned to interest-only loans as a way of meeting mortgage payments on desirable properties they could not otherwise afford to own. </p>
<p>Others were first-time buyers desperate to get on the property ladder. In 2006 and 2007, more than 30,000 families a month were signing up for interest-only deals. Of these around 20,000 said they had no way of repaying the capital on their loan.</p>
<p>Mortgage Lenders allowed these loans because they too were convinced house prices would keep rising.</p>
<div style="border: medium none ; overflow: hidden; color: rgb(0, 0, 0); background-color: transparent; text-align: left; text-decoration: none;" id="TixyyLink">Homeowners with a traditional repayment mortgage repay gradually increasing amounts of capital as well as the interest on the loan. Interest-only payments are cheaper because none of the capital is repaid.</div>
<p>Borrowers with interest-only mortgages may find it difficult to move homes because of the erosion of the equity value in their present home.</p>
<div style="border: medium none ; overflow: hidden; color: rgb(0, 0, 0); background-color: transparent; text-align: left; text-decoration: none;" id="TixyyLink">
&nbsp;</div>
<div style="border: medium none ; overflow: hidden; color: rgb(0, 0, 0); background-color: transparent; text-align: left; text-decoration: none;" id="TixyyLink">&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/92/interest-only-mortgage-trap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

