<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neville Scott Lettings and Property Management &#187; Fixed Rate</title>
	<atom:link href="http://nevillescott.co.uk/tag/fixed-rate/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevillescott.co.uk</link>
	<description>The Independent Agent</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://nevillescott.co.uk</link>
<url>http://nevillescott.co.uk/wp-content/mbp-favicon/Home.png</url>
<title>Neville Scott Lettings and Property Management</title>
</image>
		<item>
		<title>New Mortgage Range From Northern Rock</title>
		<link>http://nevillescott.co.uk/147/new-mortgage-range-from-northern-rock/</link>
		<comments>http://nevillescott.co.uk/147/new-mortgage-range-from-northern-rock/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 15:57:15 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Added Incentives]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Mortgage Intermediaries]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Rapid Slide]]></category>
		<category><![CDATA[Upto]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=147</guid>
		<description><![CDATA[Northern Rock, the Bank that signalled the rapid slide in the economy, has launched a new mortgage range available exclusively through mortgage intermediaries. The range features a 2 year fixed rate at 5.69% for purchases and 5.7% for remortgages both upto 80% LTV. There is also a 5 year fixed rate of 6.39% for purchases [...]]]></description>
			<content:encoded><![CDATA[<p>
	Northern Rock, the Bank that signalled the rapid slide in the economy, has launched a new mortgage range available exclusively through mortgage intermediaries.</p>
<p>
	The range features a 2 year fixed rate at 5.69% for purchases and 5.7% for remortgages both upto 80% LTV. There is also a 5 year fixed rate of 6.39% for purchases and 6.49% for remortgages.</p>
<p>
	Added incentives are free basic valuation and free standard legal fees.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/147/new-mortgage-range-from-northern-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£38bn New Lending Pledge</title>
		<link>http://nevillescott.co.uk/114/38bn-new-lending-pledge/</link>
		<comments>http://nevillescott.co.uk/114/38bn-new-lending-pledge/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:04:41 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[90 Ltv]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Fsa]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Rate Deals]]></category>
		<category><![CDATA[Remortgages]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=114</guid>
		<description><![CDATA[&#160; Interesting data released by the Financial Services Authority (FSA) shows that lenders have pledged &#163;38bn in new mortgage lending. This is &#163;10bn more than was pledged this time last year. Lending for house purchase now accounts for more new lending than remortgages for the first time since late 2007, the FSA says. In Quarter [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Interesting data released by the Financial Services Authority (FSA) shows that lenders have pledged &pound;38bn in new mortgage lending.</p>
<p>This is &pound;10bn more than was pledged this time last year. Lending for house purchase now accounts for more new lending than remortgages for the first time since late 2007, the FSA says. </p>
<p>In Quarter 2, House purchase lending represented over half of new advances at 51%, and 55% of new lending commitments with Fixed-rate deals accounting for 65% of new lending volumes.</p>
<p>Hoever, the data also shows how steep the fall has been in high LTV lending with the proportion of new lending at over 90% LTV has fallen from its 2007 peak of 15%, to 6% in late 2008 and just under 3% in Quarter 2.</p>
<p>Overall there is optimism that these new commitments suggest the market has stopped falling and may now be picking up, helped by lower interest rates and improved confidence amongst borrowers</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/114/38bn-new-lending-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

