<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neville Scott Lettings and Property Management &#187; Home Buyers</title>
	<atom:link href="http://nevillescott.co.uk/tag/home-buyers/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevillescott.co.uk</link>
	<description>The Independent Agent</description>
	<lastBuildDate>Fri, 30 Oct 2009 10:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://nevillescott.co.uk</link>
<url>http://nevillescott.co.uk/wp-content/mbp-favicon/Home.png</url>
<title>Neville Scott Lettings and Property Management</title>
</image>
		<item>
		<title>Abbey For Intermediaries Exclusive</title>
		<link>http://nevillescott.co.uk/153/abbey-for-intermediaries-exclusive/</link>
		<comments>http://nevillescott.co.uk/153/abbey-for-intermediaries-exclusive/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 12:11:12 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Abbey Bank]]></category>
		<category><![CDATA[Abbey For Intermediaries]]></category>
		<category><![CDATA[Fixed Rate Mortgage]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Loyalty]]></category>
		<category><![CDATA[Ltv]]></category>
		<category><![CDATA[Mortgage Deal]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Steady Stream]]></category>
		<category><![CDATA[Year Fixed Rate Mortgage]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=153</guid>
		<description><![CDATA[To add to a steady stream of new mortgage deal announcements, Abbey for Intermediaries is offering a 3.25% two year fixed-rate mortgage to both home buyers and remortgagers. LTV is 70% an there is a fee of &#163;995. The applicants have to have an exisiting Abbey Bank account. Abbey for Intermediaries considers that this is [...]]]></description>
			<content:encoded><![CDATA[<p>
	To add to a steady stream of new mortgage deal announcements, Abbey for Intermediaries is offering a 3.25% two year fixed-rate mortgage to both home buyers and remortgagers. LTV is 70% an there is a fee of &pound;995. The applicants have to have an exisiting Abbey Bank account.</p>
<p>
	Abbey for Intermediaries considers that this is a perfect way of rewarding Abbey customers&#39; loyalty while giving their brokers access to a market leading product.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/153/abbey-for-intermediaries-exclusive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Stamp Duty Holiday End In December?</title>
		<link>http://nevillescott.co.uk/145/will-stamp-duty-holiday-end-in-december/</link>
		<comments>http://nevillescott.co.uk/145/will-stamp-duty-holiday-end-in-december/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 13:56:00 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Bribe]]></category>
		<category><![CDATA[Duty Holiday]]></category>
		<category><![CDATA[General Election]]></category>
		<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Material Impact]]></category>
		<category><![CDATA[Stamp Duty]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=145</guid>
		<description><![CDATA[The present stamp duty holiday for properties valued between &#163;125,000 &#38; &#163;175,000 officially ends December 31st. The scheme, which has been extended once already, saved buyers paying the 1% Stamp Duty for properties valued between those two amounts. It remains to be seen whether the approaching end of the scheme will have any material impact [...]]]></description>
			<content:encoded><![CDATA[<p>
	The present stamp duty holiday for properties valued between &pound;125,000 &amp; &pound;175,000 officially ends December 31st. </p>
<p>
	The scheme, which has been extended once already, saved buyers paying the 1% Stamp Duty for properties valued between those two amounts. It remains to be seen whether the approaching end of the scheme will have any material impact on the present property market.</p>
<p>
	The question is will Gordon Brown extend the scheme up to the next general election as a blatant bribe to home buyers?</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/145/will-stamp-duty-holiday-end-in-december/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another £500m from HSBC</title>
		<link>http://nevillescott.co.uk/129/another-500m-from-hsbc/</link>
		<comments>http://nevillescott.co.uk/129/another-500m-from-hsbc/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:49:51 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[500m]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Home Buyers]]></category>
		<category><![CDATA[Home Movers]]></category>
		<category><![CDATA[Hsbc Bank]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Purse Strings]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=129</guid>
		<description><![CDATA[More good news for first-time buyers and home movers from HSBC. The bank is making an additional half a billion pounds of mortgage funding available to home buyers with deposits of 10%. The reason for this additional funding is because there has been an increase in demand from its customers. It is not known what [...]]]></description>
			<content:encoded><![CDATA[<p>More good news for first-time buyers and home movers from HSBC. </p>
<p>The bank is making an additional half a billion pounds of mortgage funding available to home buyers with deposits of 10%.</p>
<p>The reason for this additional funding is because there has been an increase in demand from its customers.</p>
<p>It is not known what interest rates are on offer with this further funding but it does appear that lenders are beginning to loosen their purse strings and it bodes well for the property market.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/129/another-500m-from-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

