<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neville Scott Lettings and Property Management &#187; House Purchase</title>
	<atom:link href="http://nevillescott.co.uk/tag/house-purchase/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevillescott.co.uk</link>
	<description>The Independent Agent</description>
	<lastBuildDate>Fri, 30 Oct 2009 10:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://nevillescott.co.uk</link>
<url>http://nevillescott.co.uk/wp-content/mbp-favicon/Home.png</url>
<title>Neville Scott Lettings and Property Management</title>
</image>
		<item>
		<title>Purchases 9 Remortgages 1</title>
		<link>http://nevillescott.co.uk/137/purchases-9-remortgages-1/</link>
		<comments>http://nevillescott.co.uk/137/purchases-9-remortgages-1/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 08:28:55 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Purchase Loans]]></category>
		<category><![CDATA[Upward Trend]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=137</guid>
		<description><![CDATA[&#160; House purchase loans outnumbered remortgage loans by 9 to 1 reported Spicerhaart Financial Services. The upward trend of house purchase loans is an extremely encouraging sign that the property market is beginning to pick up.]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>House purchase loans outnumbered remortgage loans by 9 to 1 reported Spicerhaart Financial Services.</p>
<p>The upward trend of house purchase loans is an extremely encouraging sign that the property market is beginning to pick up.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/137/purchases-9-remortgages-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Rose in September</title>
		<link>http://nevillescott.co.uk/135/house-prices-rose-in-september/</link>
		<comments>http://nevillescott.co.uk/135/house-prices-rose-in-september/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:56:14 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[House Sales]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Approvals]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Survey Reveals That]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=135</guid>
		<description><![CDATA[The Nationwide&#8217;s house prices survey reveals that property prices rose for the fifth month in a row in September. In the last three months, prices are up 3.8% but house prices remain 13.5% lower than their peak in October 2007. The average price of a home in the UK now back to the same level [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationwide&#8217;s house prices survey reveals that property prices rose for the  fifth month in a row in September.</p>
<p>In the last three months, prices are up 3.8% but house prices remain 13.5% lower than  their peak in October 2007. The average price of a home in the UK now back to the same level as a year ago,  at &pound;161,816.</p>
<p>Also figures for mortgage approvals for house purchase suggest sales activity should increase in the coming months. </p>
<p>House prices are rising due to a combination of low supply and more positive newsfrom lenders so anyone wishing to sell in the near future it appears that now is the best time to do so</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/135/house-prices-rose-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£38bn New Lending Pledge</title>
		<link>http://nevillescott.co.uk/114/38bn-new-lending-pledge/</link>
		<comments>http://nevillescott.co.uk/114/38bn-new-lending-pledge/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 09:04:41 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[90 Ltv]]></category>
		<category><![CDATA[Borrowers]]></category>
		<category><![CDATA[Commitments]]></category>
		<category><![CDATA[Confidence]]></category>
		<category><![CDATA[Financial Services Authority]]></category>
		<category><![CDATA[Fixed Rate]]></category>
		<category><![CDATA[Fsa]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[Interest Rates]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Lending]]></category>
		<category><![CDATA[New Mortgage]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Pledge]]></category>
		<category><![CDATA[Proportion]]></category>
		<category><![CDATA[Rate Deals]]></category>
		<category><![CDATA[Remortgages]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=114</guid>
		<description><![CDATA[&#160; Interesting data released by the Financial Services Authority (FSA) shows that lenders have pledged &#163;38bn in new mortgage lending. This is &#163;10bn more than was pledged this time last year. Lending for house purchase now accounts for more new lending than remortgages for the first time since late 2007, the FSA says. In Quarter [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Interesting data released by the Financial Services Authority (FSA) shows that lenders have pledged &pound;38bn in new mortgage lending.</p>
<p>This is &pound;10bn more than was pledged this time last year. Lending for house purchase now accounts for more new lending than remortgages for the first time since late 2007, the FSA says. </p>
<p>In Quarter 2, House purchase lending represented over half of new advances at 51%, and 55% of new lending commitments with Fixed-rate deals accounting for 65% of new lending volumes.</p>
<p>Hoever, the data also shows how steep the fall has been in high LTV lending with the proportion of new lending at over 90% LTV has fallen from its 2007 peak of 15%, to 6% in late 2008 and just under 3% in Quarter 2.</p>
<p>Overall there is optimism that these new commitments suggest the market has stopped falling and may now be picking up, helped by lower interest rates and improved confidence amongst borrowers</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/114/38bn-new-lending-pledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

