<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neville Scott Lettings and Property Management &#187; Housing Market</title>
	<atom:link href="http://nevillescott.co.uk/tag/housing-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevillescott.co.uk</link>
	<description>The Independent Agent</description>
	<lastBuildDate>Fri, 30 Oct 2009 10:05:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<image>
<link>http://nevillescott.co.uk</link>
<url>http://nevillescott.co.uk/wp-content/mbp-favicon/Home.png</url>
<title>Neville Scott Lettings and Property Management</title>
</image>
		<item>
		<title>Bank Base Rate Held At 0.5%</title>
		<link>http://nevillescott.co.uk/139/bank-base-rate-held-at-0-5/</link>
		<comments>http://nevillescott.co.uk/139/bank-base-rate-held-at-0-5/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 14:26:31 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Bank Base Rate]]></category>
		<category><![CDATA[Bank Of England]]></category>
		<category><![CDATA[Change Decision]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Fragile Recovery]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Preferred Choice]]></category>
		<category><![CDATA[Quantitative Easing]]></category>
		<category><![CDATA[Roger Bootle]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=139</guid>
		<description><![CDATA[&#160; The Bank of England held rates at 0.5% and to continue with its &#163;175bn quantitative easing programme. Optimistically, Roger Bootle of Capital Economics predicted that rates would stay at this level for 5 years. The house buyers preferred choice at the moment is for tracker mortgages anticipating that rates will stay low for some [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>The Bank of England held rates at 0.5% and to continue with its &pound;175bn quantitative easing programme.</p>
<p>Optimistically, Roger Bootle of Capital Economics predicted that rates would stay at this level for 5 years. </p>
<p>The house buyers preferred choice at the moment is for tracker mortgages anticipating that rates will stay low for some time.</p>
<p>The no change decision is good for the fragile recovery of the housing market.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/139/bank-base-rate-held-at-0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK House Asking Prices Increase</title>
		<link>http://nevillescott.co.uk/132/uk-house-asking-prices-increase/</link>
		<comments>http://nevillescott.co.uk/132/uk-house-asking-prices-increase/#comments</comments>
		<pubDate>Tue, 29 Sep 2009 13:59:31 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[Credit Squeeze]]></category>
		<category><![CDATA[Decade]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Long Boom]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=132</guid>
		<description><![CDATA[&#160; UK House Asking Prices Increased in September according to Hometrack. The report adds to evidence that the housing market may be starting to level off after the credit squeeze ended a decade- long boom. The rises were mainly in London and the South East and partly due to the lack of property coming on [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>UK House Asking Prices Increased in September according to Hometrack.</p>
<p>The report adds to evidence that the housing market may be starting to level off after the credit squeeze ended a decade- long boom. The rises were mainly in London and the South East and partly due to the lack of property coming on the market.</p>
<p>It seems that greater demand and slightly easier lending conditions is helping the property market to recover.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/132/uk-house-asking-prices-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellers Want Asking Price For Properties</title>
		<link>http://nevillescott.co.uk/103/sellers-want-asking-price-for-properties/</link>
		<comments>http://nevillescott.co.uk/103/sellers-want-asking-price-for-properties/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 09:47:54 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[Asking Price]]></category>
		<category><![CDATA[Belfasttelegraph]]></category>
		<category><![CDATA[Business Business]]></category>
		<category><![CDATA[Business News]]></category>
		<category><![CDATA[Co Operative Bank]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Third]]></category>
		<category><![CDATA[Price Indexes]]></category>
		<category><![CDATA[Price Is Right]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Uk Business]]></category>
		<category><![CDATA[Uk Homeowners]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=103</guid>
		<description><![CDATA[&#160; Over a third of UK homeowners surveyed are not prepared to drop their asking price to sell their property following signs that the housing market is picking up. Around 35% of people with a property on the market said they would not accept an offer of less than the full asking price, according to [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Over a third of UK homeowners surveyed are not prepared to drop their asking price to sell    their property following signs that the housing market is picking up.</p>
<div style="border: medium none ; overflow: hidden; color: rgb(0, 0, 0); background-color: transparent; text-align: left; text-decoration: none;" id="TixyyLink">
<p>Around 35% of people with a property on the market said they would not accept    an offer of less than the full asking price, according to the Co-operative    Bank yesterday.</p>
<p>The property market has shown signs of stabilising in recent months, with many    house price indexes reporting price rises as potential buyers return to the    market.</p>
<div style="border: medium none ; overflow: hidden; color: rgb(0, 0, 0); background-color: transparent; text-align: left; text-decoration: none;" id="TixyyLink">
Read more: <a href="http://www.belfasttelegraph.co.uk/business/business-news/third-of-uk-homeowners-think-price-is-right-14469532.html#ixzz0PTAjKmON">http://www.belfasttelegraph.co.uk/business/business-news/third-of-uk-homeowners-think-price-is-right-14469532.html#ixzz0PTAjKmON</a></div>
<p>
&nbsp;</div>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/103/sellers-want-asking-price-for-properties/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Low Cost Housing Range From Halifax</title>
		<link>http://nevillescott.co.uk/97/low-cost-housing-range-from-halifax/</link>
		<comments>http://nevillescott.co.uk/97/low-cost-housing-range-from-halifax/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 13:11:09 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[Conveyancing Costs]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Halifax]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Low Cost Housing]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=97</guid>
		<description><![CDATA[&#160; A new range of shared equity and shared ownership products to be distributed solely through brokers has been launched by Halifax as part of the lender&#8217;s bid to boost access to the housing market especially for first time buyers. Low up-front fees and cash-back for conveyancing costs are some of the features in the [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A new range of shared equity and shared ownership products to be distributed solely through brokers has been launched by Halifax as part of the lender&rsquo;s bid to boost access to the housing market especially for first time buyers.</p>
<p>Low up-front fees and cash-back for conveyancing costs are some of the features in the new range to cover start-up costs that may deter first-time buyers from committing to a property.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/97/low-cost-housing-range-from-halifax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Bounce Predicted</title>
		<link>http://nevillescott.co.uk/94/housing-market-bounce-predicted/</link>
		<comments>http://nevillescott.co.uk/94/housing-market-bounce-predicted/#comments</comments>
		<pubDate>Mon, 24 Aug 2009 15:43:53 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[6 Million]]></category>
		<category><![CDATA[Bounce]]></category>
		<category><![CDATA[Consumers]]></category>
		<category><![CDATA[Housing Market]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Survey Reveals That]]></category>
		<category><![CDATA[Uk Economy]]></category>
		<category><![CDATA[Uswitch]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=94</guid>
		<description><![CDATA[&#160; A recent survey reveals that 20% of people think that the housing market will recover by the end of the year and a further 4% think that the end of 2010 is more likely. The research by uSwitch also reveals that 6 million consumers predict that that the UK economy will emerge from recession [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>A recent survey reveals that 20% of people think that the housing market will recover by the end of the year and a further 4% think that the end of 2010 is more likely.</p>
<p>The research by uSwitch also reveals that 6 million consumers predict that that the UK economy will emerge from recession before the end of 2009. A further 12% think it will end by March 2010</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/94/housing-market-bounce-predicted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

