<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Neville Scott Lettings and Property Management &#187; Nationwide</title>
	<atom:link href="http://nevillescott.co.uk/tag/nationwide/feed/" rel="self" type="application/rss+xml" />
	<link>http://nevillescott.co.uk</link>
	<description>The Independent Agent</description>
	<lastBuildDate>Mon, 30 Apr 2012 15:27:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<image>
<link>http://nevillescott.co.uk</link>
<url>http://nevillescott.co.uk/wp-content/mbp-favicon/Home.png</url>
<title>Neville Scott Lettings and Property Management</title>
</image>
		<item>
		<title>Nationwide Deals With Strings</title>
		<link>http://nevillescott.co.uk/155/nationwide-deals-with-strings/</link>
		<comments>http://nevillescott.co.uk/155/nationwide-deals-with-strings/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 10:05:37 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Mortgage News]]></category>
		<category><![CDATA[90 Ltv]]></category>
		<category><![CDATA[Existing Customers]]></category>
		<category><![CDATA[First Time Buyers]]></category>
		<category><![CDATA[Flexaccount]]></category>
		<category><![CDATA[Mortgage Products]]></category>
		<category><![CDATA[Moving Home]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[New Customers]]></category>
		<category><![CDATA[Rsquo]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=155</guid>
		<description><![CDATA[Nationwide has just launched a range of mortgage products of up to 90% LTV. Each of the products comes with free legal fees option and is available now. But, there are strings attached. The range is only available direct through Nationwide&#8217;s branches for existing customers moving home and first-time buyers. Customers have to use the [...]]]></description>
			<content:encoded><![CDATA[<p>Nationwide has just launched a range of mortgage products of up to 90% LTV. Each of the products comes with free legal fees option and is available now.</p>
<p>But, there are strings attached.</p>
<p>The range is only available direct through Nationwide&rsquo;s branches for existing customers moving home and first-time buyers. </p>
<p>Customers have to use the bank&#39;s FlexAccount as their main bank account and are required to deposit at least &pound;750 a month to qualify for the deals.</p>
<p>New FlexAccount customers have to use Nationwide&rsquo;s account transfer service to qualify.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/155/nationwide-deals-with-strings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Rose in September</title>
		<link>http://nevillescott.co.uk/135/house-prices-rose-in-september/</link>
		<comments>http://nevillescott.co.uk/135/house-prices-rose-in-september/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 09:56:14 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[Best Time]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[House Purchase]]></category>
		<category><![CDATA[House Sales]]></category>
		<category><![CDATA[Lenders]]></category>
		<category><![CDATA[Mortgage Approvals]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Survey Reveals That]]></category>
		<category><![CDATA[Three Months]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=135</guid>
		<description><![CDATA[The Nationwide&#8217;s house prices survey reveals that property prices rose for the fifth month in a row in September. In the last three months, prices are up 3.8% but house prices remain 13.5% lower than their peak in October 2007. The average price of a home in the UK now back to the same level [...]]]></description>
			<content:encoded><![CDATA[<p>The Nationwide&#8217;s house prices survey reveals that property prices rose for the  fifth month in a row in September.</p>
<p>In the last three months, prices are up 3.8% but house prices remain 13.5% lower than  their peak in October 2007. The average price of a home in the UK now back to the same level as a year ago,  at &pound;161,816.</p>
<p>Also figures for mortgage approvals for house purchase suggest sales activity should increase in the coming months. </p>
<p>House prices are rising due to a combination of low supply and more positive newsfrom lenders so anyone wishing to sell in the near future it appears that now is the best time to do so</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/135/house-prices-rose-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>House Prices Up Again</title>
		<link>http://nevillescott.co.uk/99/house-prices-up-again/</link>
		<comments>http://nevillescott.co.uk/99/house-prices-up-again/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 14:59:14 +0000</pubDate>
		<dc:creator>subedar1</dc:creator>
				<category><![CDATA[Property Market News]]></category>
		<category><![CDATA[12 Months]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[House Price]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Price Increases]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Siad]]></category>
		<category><![CDATA[Typical Uk]]></category>

		<guid isPermaLink="false">http://nevillescott.co.uk/?p=99</guid>
		<description><![CDATA[&#160; Nationwide siad that house prices rose again in August by 1.6%, taking the average UK house price to &#163;160,224, up from &#163;158,871 in July. This marks the fourth consecutive month of house price increases and the lender says the year-on-year decline has slowed significantly from 6.2% in July to 2.7% in August. At &#163;160,000, [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>Nationwide siad that house prices rose again in August by 1.6%, taking the average UK house price to &pound;160,224, up from &pound;158,871 in July.</p>
<p>This marks the fourth consecutive month of house price increases and the lender says the year-on-year decline has slowed significantly from 6.2% in July to 2.7% in August. At &pound;160,000, the average price of a typical UK property is still slightly lower than 12 months ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://nevillescott.co.uk/99/house-prices-up-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

